Pricing
CORE SUPPORT FUNDING
Accessing Community, Social and Recreational Activities
Standard | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Weekday Daytime | $59.81 | $59.81 | $64.50 | $67.81 |
Weekday Evening | $65.82 | $65.82 | $70.99 | $74.63 |
Saturday | $83.89 | $83.89 | $90.49 | $95.13 |
Sunday | $107.99 | $107.99 | $116.48 | $122.45 |
Public Holiday | $131.09 | $132.09 | $142.47 | $149.78 |
CORE SUPPORT FUNDING
Group Activities at CVA Kingsley Centre
1:1 ratio | 1:2 ratio | 1:3 ratio | 1:4 ratio | |
---|---|---|---|---|
Weekday Daytime | $62.05 | $35.70 | $26.92 | $22.53 |
Weekday Evening | $68.08 | $39.08 | $29.41 | $24.58 |
Saturday | $86.18 | $49.22 | $36.89 | $30.73 |
Sunday | $110.31 | $62.73 | $46.87 | $38.94 |
Public Holiday | $134.43 | $753.04 | $56.64 | $47.14 |
CORE SUPPORT FUNDING
Group Activities in the Community – Standard
1:1 ratio | 1:2 ratio | 1:3 ratio | 1:4 ratio | |
---|---|---|---|---|
Weekday Daytime | $59.67 | $33.53 | $24.75 | $20.36 |
Weekday Evening | $65.68 | $36.91 | $27.24 | $22.41 |
Saturday | $83.70 | $47.05 | $34.72 | $28.56 |
Sunday | $107.75 | $60.56 | $44.70 | $36.77 |
Public Holiday | $131.78 | $74.07 | $54.67 | $44.97 |
CORE SUPPORT FUNDING
Assistance with Daily Life / Personal Care
Standard | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Weekday Daytime | $59.81 | $59.81 | $64.50 | $67.81 |
Weekday Evening | $65.82 | $65.82 | $70.99 | $74.63 |
Saturday | $83.89 | $83.89 | $90.49 | $95.13 |
Sunday | $107.99 | $107.99 | $116.48 | $122.45 |
Public Holiday | $132.09 | $132.09 | $142.47 | $149.78 |
Activity Based Transport (regular vehicle)
Price subject to change |
$1.00 per km |
Activity Based Transport (modified vehicle/van/bus)
Price subject to change |
$2.40 per km |
CAPACITY BUILDING FUNDING | Standard, $AUD/hour |
Support Coordination | $100.14 |
Support Coordination Provider Travel | $100.14 |
Disclaimer:
- These prices are in line with the current NDIS price guide and are, therefore, subject to change as and when the NDIS release updated price guides. Click here to access the NDIS price guide.
- Prices listed above are exclusive of GST
Effective: 30 March 2022
We are here to help you
Give us a call on 1800 YOUR LIFE (1800 968 754) or provide your contact details below and one of our friendly team members will be in contact with you shortly.